
Candy Corn Tee
Candy Corn lovers unite in the Candy Corn tee.

How Does It Fit
Standard fit.
Care Instructions
Machine wash cold, inside out, with like colors. Tumble dry low heat or lay flat to dry. Medium heat iron. Do not iron on the design.
Get the Specs
60/40 Combed ring-spun cotton/poly ultra soft knit fabric. Durable ½” baby rib set-in collar. Shoulder-to-shoulder taped seam. Side seam. Double-needle sleeve and bottom hem.
| CHEST SIZE (in) | CHEST (in) | LENGTH (Top shoulder to hem) (in) | |
|---|---|---|---|
| S | 36 - 38 | 19 | 28 |
| M | 39 - 41 | 20 1/2 | 29 |
| L | 42 - 44 | 22 | 30 |
| XL | 45 - 48 | 24 | 31 |
| 2XL | 49 - 52 | 26 | 32 |
| 3XL | 52 - 56 | 28 | 33 |
| Need more sizing info? Visit our Sizing FAQ or check out our Visual Size Guide | |||
Candy Corn lovers unite in the Candy Corn tee.

How Does It Fit
Standard fit.
Care Instructions
Machine wash cold, inside out, with like colors. Tumble dry low heat or lay flat to dry. Medium heat iron. Do not iron on the design.
Get the Specs
60/40 Combed ring-spun cotton/poly ultra soft knit fabric. Durable ½” baby rib set-in collar. Shoulder-to-shoulder taped seam. Side seam. Double-needle sleeve and bottom hem.
| CHEST SIZE (in) | CHEST (in) | LENGTH (Top shoulder to hem) (in) | |
|---|---|---|---|
| S | 36 - 38 | 19 | 28 |
| M | 39 - 41 | 20 1/2 | 29 |
| L | 42 - 44 | 22 | 30 |
| XL | 45 - 48 | 24 | 31 |
| 2XL | 49 - 52 | 26 | 32 |
| 3XL | 52 - 56 | 28 | 33 |
| Need more sizing info? Visit our Sizing FAQ or check out our Visual Size Guide | |||
Original: $28.00
-70%$28.00
$8.40Description
Candy Corn lovers unite in the Candy Corn tee.

How Does It Fit
Standard fit.
Care Instructions
Machine wash cold, inside out, with like colors. Tumble dry low heat or lay flat to dry. Medium heat iron. Do not iron on the design.
Get the Specs
60/40 Combed ring-spun cotton/poly ultra soft knit fabric. Durable ½” baby rib set-in collar. Shoulder-to-shoulder taped seam. Side seam. Double-needle sleeve and bottom hem.
| CHEST SIZE (in) | CHEST (in) | LENGTH (Top shoulder to hem) (in) | |
|---|---|---|---|
| S | 36 - 38 | 19 | 28 |
| M | 39 - 41 | 20 1/2 | 29 |
| L | 42 - 44 | 22 | 30 |
| XL | 45 - 48 | 24 | 31 |
| 2XL | 49 - 52 | 26 | 32 |
| 3XL | 52 - 56 | 28 | 33 |
| Need more sizing info? Visit our Sizing FAQ or check out our Visual Size Guide | |||














